الأوامر النصية لجهاز FMB120 SMS Commands
لتفعيل وبرمجة مختلف الأجهزة والحصول على برنامج التتبع تواصل معنا واتساب: +966570960313
ٍSystem Parameters/FMB120 SMS Commands
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 138 | Uint8 | 0 | 0 | 8 | 1 – Ignition | Movement source |
| 2 – Accelerometer | ||||||
| 4 – GNSS | ||||||
| 8 – CAN Speed | ||||||
| 133 | Uint8 | 0 | 0 | 1 | 0 – GNSS | Speed Source |
| 1 – OBD / CAN | ||||||
| 106 | Uint8 | 1 | 0 | 1 | 0 – Disable | Static navigation |
| 1 – Enable | ||||||
| 112 | Uint8 | 1 | 0 | 3 | 1 – Movement | Static navigation source |
| 2 – Ignition | ||||||
| 3 – Movement and Ignition | ||||||
| 107 | Uint8 | 2 | 0 | 2 | 0 – After Position Fix | Send/Save records without TS |
| 1 – Always | ||||||
| 2 – After Time Sync | ||||||
| 108 | Uint8 | 1 | 0 | 1 | 0 – Disable | LED Indication |
| 1 – Enable | ||||||
| 109 | Uint8 | 10 | 1 | 15 | 0 – Undefined | GNSS source |
| 1 – Beidou only | ||||||
| 2 – Glonass only | ||||||
| 3 – Glonass and Beidou not allowed | ||||||
| 4 – Galileo only | ||||||
| 5 – Galileo and Beidou | ||||||
| 6 – Galileo and Glonass | ||||||
| 7 – Galileo, Glonass and Beidou not allowed | ||||||
| 8 – Gps only | ||||||
| 9 – Gps and Beidou | ||||||
| 10 – Gps and Glonass | ||||||
| 11 – Gps, Glonass and Beidou not allowed | ||||||
| 12 – Gps and Galileo | ||||||
| 13 – Gps, Galileo and Beidou | ||||||
| 14 – Gps, Galileo and Glonass | ||||||
| 15 – Gps, Galileo, Glonass and Beidou and not allowed | ||||||
| 110 | Uint8 | 0 | 0 | 1 | 0 – On need | Battery charge mode |
| 1 – After ignition on | ||||||
| 113 | Uint8 | 0 | 0 | 1 | 0 – Codec 8 | Data Protocol |
| 1 – Codec 8 Extended | ||||||
| 135 | Uint8 | 0 | 0 | 1 | 0 – DIN2/AIN1 | Input mode |
| 1 – Ground Sense | ||||||
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 102 | Uint8 | 2 | 0 | 4 | 0 – Disable | Sleep settings |
| 1 – GPS sleep | ||||||
| 2 – Deep sleep | ||||||
| 3 – Online Deep sleep | ||||||
| 4 – Ultra Deep sleep | ||||||
| 6 – Power Off sleep (only for FMB965) | ||||||
| 103 | Uint16 | 1 | 1 | 3000 | Minutes | Timeout |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 101 | Uint8 | 4 | 1 | 14 | 1 – DIN 1 | Ignition settings |
| 2 – Accelerometer | ||||||
| 3 – Digital Input or Accelerometer | ||||||
| 4 – Power Voltage | ||||||
| 5 – Digital Input or Power Voltage | ||||||
| 6 – Accelerometer or Power Voltage | ||||||
| 7 – Digital Input, Accelerometer, or Power Voltage | ||||||
| 8 – Engine RPM | ||||||
| 9 – Digital Input or Engine RPM | ||||||
| 10 – Accelerometer or Engine RPM | ||||||
| 11 – Digital Input, Accelerometer or Engine RPM | ||||||
| 12 – Power Voltage or Engine RPM | ||||||
| 13 – Digital Input, Power Voltage or Engine RPM | ||||||
| 14 – Accelerometer, Power Voltage or Engine RPM | ||||||
| 104 | Uint16 | 30000 | 0 | 30000 | mV | High voltage |
| 105 | Uint16 | 13200 | 0 | 29999 | mV | Low voltage |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 19001 | Uint16 | 5 | 1 | 60 | Seconds | Movement Start Delay |
| 19002 | Uint16 | 60 | 5 | 300 | Seconds | Movement Stop Delay |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 900 | Uint8 | 1 | 0 | 3 | 0 – Gps only | Synchronization settings |
| 1 – NITZ and NTP | ||||||
| 2 – NTP | ||||||
| 3 – NITZ | ||||||
| 901 | Uint8 | 0 | 0 | 24 | Hours | NTP Resync |
| 902 | Char | “avl1.teltonika.lt” | 0 | 55 | String | NTP server 1 |
| 903 | Char | “pool.ntp.org” | 0 | 55 | String | NTP server 2 |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 169 | Uint8 | 2 | 0 | 2 | 0 – Disabled | Accelerometer Auto Calibration |
| 1 – Once | ||||||
| 2 – Continuous | ||||||
| 170 | Uint8 | 1 | 0 | 1 | 0 Disabled | Gravity Filter |
| 1 Enabled | ||||||
ٍGPRS Parameter/FMB120 SMS Commands
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 1000 | Uint32 | 300 | 30 | 259200 | Seconds | Open link timeout |
| 1001 | Uint16 | 30 | 5 | 300 | Seconds | Response timeout |
| 1002 | Uint8 | 0 | 0 | 1 | 0 – Newest | Sort by |
| 1 – Oldest | ||||||
| 1003 | Uint16 | 0 | 0 | 300 | Seconds | Network ping timeout |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 2000 | Uint8 | 1 | 0 | 1 | 0 – Disable | GPRS context |
| 1 – Enable | ||||||
| 2001 | Char | “” | 0 | 32 | String | APN |
| 2002 | Char | “” | 0 | 32 | String | APN username |
| 2003 | Char | “” | 0 | 32 | String | APN password |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 2004 | Char | “” | 0 | 55 | String | Domain |
| 2005 | Uint16 | 0 | 0 | 65535 | Number | Port |
| 2006 | Uint8 | 1 | 0 | 1 | 0 – TCP | Protocol |
| 1 – UDP | ||||||
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 2010 | Uint8 | 0 | 0 | 3 | 0 – Disable | Backup Server Mode |
| 1 – Backup | ||||||
| 2 – Duplicate | ||||||
| 3 – EGTS | ||||||
| 2007 | Char | “” | 0 | 55 | String | Backup Server Domain |
| 2008 | Uint16 | 0 | 0 | 65535 | Number | Backup Server Port |
| 2009 | Uint8 | 0 | 0 | 1 | 0 – TCP | Backup Server Protocol |
| 1 – UDP | ||||||
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 13003 | Uint8 | 1 | 0 | 1 | 0 – Disable | FOTA WEB Status |
| 1 – Enable | ||||||
| 13000 | Char | fm.teltonika.lt | 0 | 55 | String | FOTA WEB Domain |
| 13001 | Uint16 | 5000 | 0 | 65535 | Number | FOTA WEB Port |
| 13002 | Uint16 | 720 | 30 | 65535 | Number | FOTA WEB Period |
SMS-Call Settings/FMB120 SMS Commands
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 3000 | Uint8 | 0 | 0 | 1 | 0 – Disable | Allow SMS data sending |
| 1 – Enable | ||||||
| 3001 | Char | “” | 0 | 16 | String | Data Send Number |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 3003 | Char | “” | 0 | 5 | String | Login |
| 3004 | Char | “” | 0 | 5 | String | Password |
| 3006 | Uint16 | UTC+00:00 | UTC-12:00 | UTC+13:00 | Time zone | SMS event Time Zone |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 3005 | Uint8 | 0 | 0 | 4 | 0 – Do nothing | Incoming call action |
| 1 – Hangup | ||||||
| 2 – Report position | ||||||
| 3 – Spy call | ||||||
| 4 – Auto answer | ||||||
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 3007 | Uint8 | 0 | 0 | 7 (3 for FMB125) | 0 – Disable | Outgoing call trigger |
| 1 – DIN1 | ||||||
| 2 – Crash event | ||||||
| 3 – DIN1 and Crash event | ||||||
| 4 – DIN2 | ||||||
| 5 – DIN1 and DIN2 | ||||||
| 6 – DIN2 and Crash event | ||||||
| 7 – DIN1, DIN2 and Crash event | ||||||
| 3008 | Uint8 | 0 | 0 | 10 | GSM number | GSM number index |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 4000-4199 | Char | “” | 0 | 16 | String | Authorized number |
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 6000-6009 | Char | “” | 0 | 16 | String | Predefined number |
GSM Operators/FMB120 SMS Commands
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
| Min | Max | |||||
| 5000-5049 | Uint32 | 0 | 0 | 999999 | Number | SIM1 roaming operator list |
| 9500-9549 | Uint32 | 0 | 0 | 999999 | Number | SIM2 roaming/home operator list |
| 5500-5549 | Uint32 | 0 | 0 | 999999 | Number | Operator blacklist |
Data Acquisition Mode Parameters/FMB120 SMS Commands
Home Network GSM operator code “Vehicle on STOP” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10000 | Uint16 | 3600 | 0 | 2592000 | Min Period |
| 10004 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10005 | Uint16 | 120 | 0 | 2592000 | Send Period |
Home Network GSM operator code “Vehicle MOVING” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10050 | Uint16 | 300 | 0 | 2592000 | Min Period |
| 10051 | Uint16 | 100 | 0 | 65535 | Min Distance |
| 10052 | Uint8 | 10 | 0 | 180 | Min Angle |
| 10053 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
| 10054 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10055 | Uint16 | 120 | 0 | 2592000 | Send Period |
Roaming Network GSM operator code “Vehicle on STOP” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10100 | Uint16 | 3600 | 0 | 2592000 | Min Period |
| 10104 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10105 | Uint16 | 0 | 0 | 2592000 | Send Period |
Roaming Network GSM operator code “Vehicle MOVING” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10150 | Uint16 | 300 | 0 | 2592000 | Min Period |
| 10151 | Uint16 | 100 | 0 | 65535 | Min Distance |
| 10152 | Uint8 | 10 | 0 | 180 | Min Angle |
| 10153 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
| 10154 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10155 | Uint16 | 0 | 0 | 2592000 | Send Period |
Unknown Network GSM operator code “Vehicle on STOP” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10200 | Uint16 | 3600 | 0 | 2592000 | Min Period |
| 10204 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10205 | Uint16 | 120 | 0 | 2592000 | Send Period |
Unknown Network GSM operator code “Vehicle MOVING” parameters
| Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
| Min | Max | ||||
| 10250 | Uint16 | 300 | 0 | 2592000 | Min Period |
| 10251 | Uint16 | 100 | 0 | 65535 | Min Distance |
| 10252 | Uint8 | 10 | 0 | 180 | Min Angle |
| 10253 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
| 10254 | Uint8 | 1 | 1 | 255 | Min Saved Records |
| 10255 | Uint16 | 0 | 0 | 2592000 | Send Period |
Teltonika FMB120 Wiring Diagram & Scheme
FMB120 Wiring Diagram
المصدر: Teltonika-gps.com